http://www.accuweather.com/en/weather-news/severe-storms-to-take-aim-on-m/62039
Tuesday 28 February 2012 @ 12:24
From NWS Topeka
Report Time | County | Location | ST | Event Type | Mag. | Source |
00:07:00 GMT-0600 | Republic | Belleville | KS | TSTM WND DMG | 0 | law enforcement |
01:15:00 GMT-0600 | Washington | 2 Wnw Linn | KS | TSTM WND GST | 60 | trained spotter |
01:22:00 GMT-0600 | Washington | 6 E Clifton | KS | TSTM WND GST | 50 | public |
01:20:00 GMT-0600 | Washington | W Clifton | KS | TSTM WND GST | 60 | trained spotter |
01:57:00 GMT-0600 | Morris | 4 Sse Herington | KS | HAIL | 1.75 | trained spotter |
03:15:00 GMT-0600 | Shawnee | 7 Wsw Topeka | KS | HAIL | 0.88 | trained spotter |
03:30:00 GMT-0600 | Lyon | Emporia | KS | TSTM WND GST | 52 | broadcast media |
04:02:00 GMT-0600 | Osage | 5 S Overbrook | KS | HAIL | 1 | trained spotter |
03:56:00 GMT-0600 | Coffey | 4 N Gridley | KS | TSTM WND GST | 50 | trained spotter |
03:59:00 GMT-0600 | Coffey | Burlington | KS | TSTM WND GST | 55 | awos |
03:02:00 GMT-0600 | Wabaunsee | Sw Harveyville | KS | TSTM WND DMG | 0 | trained spotter |
03:56:00 GMT-0600 | Osage | S Lyndon | KS | TSTM WND GST | 60 | trained spotter |
04:06:00 GMT-0600 | Johnson | 6 Sw Olathe | KS | TSTM WND GST | 60 | asos |
02:25:00 GMT-0600 | Morris | 6 Sw Council Grove | KS | HAIL | 1 | trained spotter |
03:12:00 GMT-0600 | Osage | 3 Ssw Auburn | KS | HAIL | 0.75 | trained spotter |
03:19:00 GMT-0600 | Shawnee | 3 Sw Topeka | KS | TSTM WND GST | 60 | emergency mngr |
03:35:00 GMT-0600 | Douglas | 4 Ssw Lecompton | KS | HAIL | 1 | trained spotter |
04:46:00 GMT-0600 | Clay | 2 Se Gladstone | MO | TSTM WND GST | 70 | storm chaser |
05:13:00 GMT-0600 | Livingston | Chillicothe | MO | TSTM WND GST | 60 | trained spotter |
02:20:00 GMT-0600 | Morris | Wilsey | KS | HAIL | 1 | trained spotter |
02:20:00 GMT-0600 | Morris | 6 W Council Grove | KS | HAIL | 1.5 | storm chaser |
02:55:00 GMT-0600 | Wabaunsee | Ese Eskridge | KS | HAIL | 1 | trained spotter |
03:04:00 GMT-0600 | Wabaunsee | 5 Nnw Harveyville | KS | HAIL | 0.75 | trained spotter |
03:53:00 GMT-0600 | Osage | 1 Sw Osage City | KS | TSTM WND GST | 67 | trained spotter |
04:40:00 GMT-0600 | Dekalb | Weatherby | MO | TSTM WND DMG | 0 | trained spotter |
04:43:00 GMT-0600 | Jackson | Kansas City | MO | TSTM WND GST | 60 | nws employee |
04:43:00 GMT-0600 | Daviess | 3 E Weatherby | MO | TSTM WND DMG | 0 | emergency mngr |
03:20:00 GMT-0600 | Shawnee | 5 S Topeka | KS | TSTM WND GST | 55 | asos |
03:03:00 GMT-0600 | Wabaunsee | Harveyville | KS | TSTM WND DMG | 0 | county official |
03:47:00 GMT-0600 | Douglas | Lawrence | KS | TSTM WND GST | 61 | asos |
03:57:00 GMT-0600 | Leavenworth | Tonganoxie | KS | TSTM WND GST | 60 | emergency mngr |
04:08:00 GMT-0600 | Douglas | 1 S Globe | KS | HAIL | 0.5 | trained spotter |
04:24:00 GMT-0600 | Leavenworth | Linwood | KS | TSTM WND GST | 60 | emergency mngr |
03:02:00 GMT-0600 | Wabaunsee | Harveyville | KS | TORNADO | 0 | emergency mngr |
03:20:00 GMT-0600 | Shawnee | 5 S Topeka | KS | TSTM WND GST | 55 | asos |
03:56:00 GMT-0600 | Coffey | 4 N Gridley | KS | TSTM WND GST | 50 | trained spotter |
05:36:00 GMT-0600 | Linn | 2 Se Linneus | MO | TSTM WND GST | 58 | mesonet |
04:15:00 GMT-0600 | Clay | 5 E Smithville | MO | TSTM WND GST | 65 | nws employee |
04:05:00 GMT-0600 | Johnson | 7 Sw Olathe | KS | TSTM WND GST | 61 | trained spotter |
01:22:00 GMT-0600 | Washington | 6 E Clifton | KS | TSTM WND GST | 50 | public |
03:53:00 GMT-0600 | Osage | 1 Sw Osage City | KS | TSTM WND GST | 67 | trained spotter |
04:42:00 GMT-0600 | Wyandotte | 4 Sw Kansas City Ks | KS | TSTM WND GST | 60 | storm chaser |
06:12:00 GMT-0600 | Adair | 3 N La Plata | MO | TSTM WND DMG | 0 | law enforcement |
01:15:00 GMT-0600 | Washington | 2 Wnw Linn | KS | TSTM WND GST | 60 | trained spotter |
03:30:00 GMT-0600 | Lyon | Emporia | KS | TSTM WND GST | 52 | broadcast media |
03:59:00 GMT-0600 | Coffey | Burlington | KS | TSTM WND GST | 55 | awos |
01:20:00 GMT-0600 | Washington | W Clifton | KS | TSTM WND GST | 60 | trained spotter |
03:47:00 GMT-0600 | Douglas | Lawrence | KS | TSTM WND GST | 61 | asos |
04:25:00 GMT-0600 | Clay | 4 N Gladstone | MO | TSTM WND GST | 60 | nws employee |
03:19:00 GMT-0600 | Shawnee | 3 Sw Topeka | KS | TSTM WND GST | 60 | emergency mngr |
03:56:00 GMT-0600 | Osage | S Lyndon | KS | TSTM WND GST | 60 | trained spotter |
04:32:00 GMT-0600 | Wyandotte | 4 Ne Edwardsville | KS | HAIL | 0.88 | public |
Live stream by Ustream
Watch live video from stevosvoboda on www.justin.tv